<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cars Blog &#187; 2008</title>
	<atom:link href="http://www.fastcarsblog.org/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcarsblog.org</link>
	<description>We feature only the Fastest Cars!</description>
	<lastBuildDate>Mon, 21 Jun 2010 19:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2008 Porsche Turbo</title>
		<link>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/</link>
		<comments>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:17:53 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=149</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/01/2008_porsche_turbo_1.jpg">

The 2008 Porsche Turbo convertible combines an elegant and design features with its curved lines that extend from one end of the car to the other. The Coupe is equipped with a 3.6-liter, H6, 480-horsepower, turbo engine multi-point injection fuel system, and has a fuel economy range of 16 MPG/city and 23 MPG/highway.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Chevrolet Corvette ZR1</title>
		<link>http://www.fastcarsblog.org/chevrolet/2008-chevrolet-corvette-zr1/</link>
		<comments>http://www.fastcarsblog.org/chevrolet/2008-chevrolet-corvette-zr1/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:57:28 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=138</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/01/2008_chevrolet_corvette_zr1_1.jpg">

The 2008 ZR1 Corvette is a two-seat sports car available as a targa-roof coupe, convertible, or high-performance Z06 hardtop coupe. The coupe and convertible have a 430 hp LS3 6.2-liter V-8 engine and six-speed manual transmission.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/chevrolet/2008-chevrolet-corvette-zr1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Lamborghini Murcielago</title>
		<link>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-murcielago/</link>
		<comments>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-murcielago/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:40:20 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[Murcielago]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=127</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/01/2008_lamborghini_murcielago_11.jpg">

The 2008 Murciélago Lamborghini features doors that open vertically. They are often referred to as “scissor” doors. The Murciélago provides seating for two with sport bucket seats complemented by back support. Standard interior features include automatic climate control, a trip computer, a navigation system, and a Kenwood AM/FM audio system with CD player, six-disc changer and MP3 capability.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-murcielago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Lamborghini Gallardo</title>
		<link>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-gallardo/</link>
		<comments>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-gallardo/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:20:20 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[Gallardo]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=120</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/01/2008_gallardo_lamborghini_1.jpg">

The Gallardo is equipped with a standard 5.0-liter V10 520-horsepower engine with a multi-point injection fuel system. It has a 6-speed manual transmission with overdrive but a 6-speed automatic transmission with overdrive is optional. The Gallardo has a fuel economy range of 10-mpg/city and 17-mpg/highway.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/lamborghini/2008-lamborghini-gallardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Audi R8</title>
		<link>http://www.fastcarsblog.org/audi/2008-audi-r8/</link>
		<comments>http://www.fastcarsblog.org/audi/2008-audi-r8/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:27:32 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=98</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2008/12/2008-audi_r8_1.jpg">
This 2-passenger, 2-door coupe, all wheel drive super car has excellent balance and handling. With its mid-mounted 420-horsepower 4.2L V8 DOHC 32-valve engine direct fuel injection and 6-speed manual transmission, the 2008 Audi R8 has a fuel economy range of 13 MPG City and 18 MPG Hwy.  Audi's six-speed R tronic allows shifting using the lever or steering wheel-mounted paddles. R tronic offers a fully automatic method as well.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/audi/2008-audi-r8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
