<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cars Blog &#187; Audi</title>
	<atom:link href="http://www.fastcarsblog.org/tag/audi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcarsblog.org</link>
	<description>We feature only the Fastest Cars!</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Audi S4</title>
		<link>http://www.fastcarsblog.org/audi/2011-audi-s4/</link>
		<comments>http://www.fastcarsblog.org/audi/2011-audi-s4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Audi S4]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=641</guid>
		<description><![CDATA[<br/><img src="http://www.fastcarsblog.org/wp-content/uploads/2011/09/s4wholecar2500.jpg" alt="" title="s4wholecar2500" width="500" height="354" class="aligncenter size-full wp-image-653" />

The 2011 Audi S4 is the performance version of the A4, but unlike the more sedate model, it's only available as a sedan (no Avant wagon option). Designed as a direct competitor of vehicles like the Mercedes C63 AMG and Lexus IS-F, it has a base MSRP of $47,000.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/audi/2011-audi-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Audi R8</title>
		<link>http://www.fastcarsblog.org/audi/2008-audi-r8/</link>
		<comments>http://www.fastcarsblog.org/audi/2008-audi-r8/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:27:32 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=98</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2008/12/2008-audi_r8_1.jpg">
This 2-passenger, 2-door coupe, all wheel drive super car has excellent balance and handling. With its mid-mounted 420-horsepower 4.2L V8 DOHC 32-valve engine direct fuel injection and 6-speed manual transmission, the 2008 Audi R8 has a fuel economy range of 13 MPG City and 18 MPG Hwy.  Audi's six-speed R tronic allows shifting using the lever or steering wheel-mounted paddles. R tronic offers a fully automatic method as well.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/audi/2008-audi-r8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

