<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cars Blog &#187; Porsche</title>
	<atom:link href="http://www.fastcarsblog.org/tag/porsche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcarsblog.org</link>
	<description>We feature only the Fastest Cars!</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Porsche Cayenne Turbo</title>
		<link>http://www.fastcarsblog.org/porsche/2012-porsche-cayenne-turbo/</link>
		<comments>http://www.fastcarsblog.org/porsche/2012-porsche-cayenne-turbo/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Porsche Cayenne Turbo]]></category>
		<category><![CDATA[Porsche Cayenne]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=684</guid>
		<description><![CDATA[<br/><img src="http://www.fastcarsblog.org/wp-content/uploads/2011/12/2012.porsche.cayenne.side_.jpg" alt="" title="2012.porsche.cayenne.side" width="500" height="315" class="aligncenter size-full wp-image-685" />

<strong>The 2012 Porsche Cayenne Turbo is one of the most advanced, luxurious and attractive SUVs in production today.</strong>]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/porsche/2012-porsche-cayenne-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Porsche Cayenne</title>
		<link>http://www.fastcarsblog.org/porsche/2011-porsche-cayenne/</link>
		<comments>http://www.fastcarsblog.org/porsche/2011-porsche-cayenne/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cayenne]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=619</guid>
		<description><![CDATA[<br/><img src="http://www.fastcarsblog.org/wp-content/uploads/2011/07/2011cayenneside560.jpg" alt="2011 Porsche Cayenne" title="2011cayenneside560" width="560" height="292" class="aligncenter size-full wp-image-625" />

<strong>For the first time since the model debuted in 2003, Porsche has redesigned their Cayenne, and as well as the standard gasoline-powered 2011 version, this model year also offers a hybrid version: the 2011 Porsche Cayenne Hybrid S.</strong>]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/porsche/2011-porsche-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Porsche Turbo</title>
		<link>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/</link>
		<comments>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:17:53 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=149</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/01/2008_porsche_turbo_1.jpg">

The 2008 Porsche Turbo convertible combines an elegant and design features with its curved lines that extend from one end of the car to the other. The Coupe is equipped with a 3.6-liter, H6, 480-horsepower, turbo engine multi-point injection fuel system, and has a fuel economy range of 16 MPG/city and 23 MPG/highway.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/porsche/2008-porsche-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

