<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cars Blog &#187; roadster</title>
	<atom:link href="http://www.fastcarsblog.org/tag/roadster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcarsblog.org</link>
	<description>We feature only the Fastest Cars!</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tesla Roadster 2.5</title>
		<link>http://www.fastcarsblog.org/tesla/tesla-roadster-2-5/</link>
		<comments>http://www.fastcarsblog.org/tesla/tesla-roadster-2-5/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tesla]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[tesla roadster 2.5]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=593</guid>
		<description><![CDATA[<br/><img class="alignnone size-full wp-image-609" title="Tesla Roadster 2.5" src="http://www.fastcarsblog.org/wp-content/uploads/2011/07/tesla256001.jpg" alt="" width="540" height="360" />
Tesla doesn't designate their cars with model years, so the 2011 version of their all-electric performance roadster, which was designed to compete with the Audi R8 among others, is merely referred to as the Tesla Roadster 2.5.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/tesla/tesla-roadster-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 BMW M6</title>
		<link>http://www.fastcarsblog.org/bmw/2009-bmw-m6/</link>
		<comments>http://www.fastcarsblog.org/bmw/2009-bmw-m6/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:49:40 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[m6]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[two door]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=200</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/03/2009_bmw_m6_1.jpg">

Available as a coupe and convertible, this powerful two door high performance fast car can accelerate from 0 – 60 mph in 4.6 seconds and can reach a top speed of 155 mph. The fuel economy range of the 2009 BMW M6 is 12 mpg city and 19 mpg highway.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/bmw/2009-bmw-m6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

