<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Cars Blog &#187; Sports Car</title>
	<atom:link href="http://www.fastcarsblog.org/tag/sports-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastcarsblog.org</link>
	<description>We feature only the Fastest Cars!</description>
	<lastBuildDate>Mon, 21 Jun 2010 19:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Chevrolet Corvette</title>
		<link>http://www.fastcarsblog.org/chevrolet/432/</link>
		<comments>http://www.fastcarsblog.org/chevrolet/432/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:01:50 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=432</guid>
		<description><![CDATA[<br/><img class="alignnone size-full wp-image-434" title="2010-chevrolet-corvette-1" src="http://www.fastcarsblog.org/wp-content/uploads/2010/05/2010-chevrolet-corvette-1.jpg" alt="" width="588" height="441" />
This hot sports car is available as a Coupe, Convertible or Grand Sport model. Its immense power gives it a test-track top speed of 190-mph. The 2010 Chevrolet Corvette is known for its power and performance. The high performance fast car has a powerful 430 hp 6.2L LS3 V8 engine 6-speed manual transmission with short-throw shifter and launch control.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/chevrolet/432/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Porsche Panamera</title>
		<link>http://www.fastcarsblog.org/porsche/2010-porsche-panamera/</link>
		<comments>http://www.fastcarsblog.org/porsche/2010-porsche-panamera/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:56:42 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4-door]]></category>
		<category><![CDATA[Lu8xury]]></category>
		<category><![CDATA[Panamera]]></category>
		<category><![CDATA[Porche]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=414</guid>
		<description><![CDATA[<br/><a href="http://www.fastcarsblog.org/wp-content/uploads/2010/04/2010-porsche-panamera_1.jpg"><img class="alignnone size-full wp-image-415" title="2010-porsche-panamera_1" src="http://www.fastcarsblog.org/wp-content/uploads/2010/04/2010-porsche-panamera_1.jpg" alt="" width="580" height="394" /></a>

The 2010 Porsche Panamera is Porsche’s first 4-door luxury sedan. This hot fast car is a front engine and rear wheel drive sports car sedan. The Porsche Panamera has three models with three different engine selections that include:  the Panamera S has a 4.8-liter V-8 with 400 horsepower, the all-wheel-drive Panamera 4S has a 4.8-liter V-8 with 405 horsepower, and the all-wheel-drive Panamera Turbo contains a turbocharged 4.8-liter V-8 with 500 horsepower. Pricing for the 2010 Porsche Panamera is set at $89,800 for the Panamera S, $93,800 for the all-wheel-drive Panamera 4S, and $132,600 for the Panamera Turbo. ]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/porsche/2010-porsche-panamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BMW X6</title>
		<link>http://www.fastcarsblog.org/bmw/2010-bmw-x6/</link>
		<comments>http://www.fastcarsblog.org/bmw/2010-bmw-x6/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:55:20 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[555hp]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://www.fastcarsblog.org/?p=395</guid>
		<description><![CDATA[<br/><a href="http://www.fastcarsblog.org/wp-content/uploads/2010/04/2010-bmw-x6_1.jpg"><img class="alignnone size-full wp-image-396" title="2010-bmw-x6_1" src="http://www.fastcarsblog.org/wp-content/uploads/2010/04/2010-bmw-x6_1.jpg" alt="" width="576" height="352" /></a>

At a base rate of $95,000, the 2010 BMW X6 offers powerful performance, sporty design, and an exciting driving experience. This 2 door, 4 seat SUV contains  brand new twin-Garett-turbo packing 4.4 liter V8 engine that delivers 555 HP with a torque rated at 500 lb-ft. The acceleration rate of this powerful performance car is 0-60 mph in 4.5 seconds. The top speed is artificially restricted to 155 mph. Without the restriction, this commanding fast car would top a speed of 174 mph.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/bmw/2010-bmw-x6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Dodge Viper</title>
		<link>http://www.fastcarsblog.org/dodge/2009-dodge-viper/</link>
		<comments>http://www.fastcarsblog.org/dodge/2009-dodge-viper/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:25:27 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[srt 10]]></category>
		<category><![CDATA[v10]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=209</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/03/2009_dodge_viper_1.jpg">

The 2009 Dodge Viper is equipped with an 8.4 liter V 10 front engine with 103.0 mm bore, 100.6 mm stroke, 10.2 compression ratio, overhead valve, variable valve timing/camshaft and two valves per cylinder EWE. The Viper’s six-speed manual transmission features 10 percent wider gears that increase shift quality and torque capacity to handle 560 lb-ft of torque. At 150 mph, the Viper generates 100 lb of downforce.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/dodge/2009-dodge-viper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 BMW M6</title>
		<link>http://www.fastcarsblog.org/bmw/2009-bmw-m6/</link>
		<comments>http://www.fastcarsblog.org/bmw/2009-bmw-m6/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:49:40 +0000</pubDate>
		<dc:creator>jonnie</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[m6]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[two door]]></category>

		<guid isPermaLink="false">http://fastcarsblog.org/?p=200</guid>
		<description><![CDATA[<br/><img src="http://fastcarsblog.org/wp-content/uploads/2009/03/2009_bmw_m6_1.jpg">

Available as a coupe and convertible, this powerful two door high performance fast car can accelerate from 0 – 60 mph in 4.6 seconds and can reach a top speed of 155 mph. The fuel economy range of the 2009 BMW M6 is 12 mpg city and 19 mpg highway.]]></description>
		<wfw:commentRss>http://www.fastcarsblog.org/bmw/2009-bmw-m6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
